From Holmen North Production - Martinsons and more Swedish houses, Kiln Dried sawn spruce and pine wood is available in the usual cross-sections of the market:
mm | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
---|---|---|---|---|---|---|---|---|
16 | ✓ | ✓ | ||||||
25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
32 | ✓ | |||||||
38 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
47 | ✓ | |||||||
50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
63 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
75 | ✓ | ✓ | ✓ | ✓ |
mm | 75 | 82 | 100 | 125 | 150 | 175 | 200 | 225 |
---|---|---|---|---|---|---|---|---|
16 | ✓ | ✓ | ||||||
22 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
38 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
43 | ✓ | |||||||
47 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
63 | ✓ | ✓ | ||||||
75 | ✓ |
Spruce - Whitewood - sp.Picea Abies
Pine - Redwood - sp.Pinus Sylvestris
Length: 2,70m to 5,40m, per 30cm
Grades - Quality: U/S - V-VI-VII, C14, C24 (Nordic blue book: grading rules acc. to GOST 26002-83)
Beams - Gluelam: GL24-28-30
Width (mm) | 42 | 56 | 66 | 78 | 90 | 115 | 140 | 165 | 190 | 215 |
---|---|---|---|---|---|---|---|---|---|---|
Height (mm) | ||||||||||
90 | GL28hs | GL28hs | GL28hs | GL28hs | GL30h | GL30h | GL30h | GL30h | GL30h | GL30h |
115 | GL30h | GL30h | GL30h | GL30h | GL30h | |||||
135 | GL28hs | GL28hs | GL28hs | GL28hs | GL30h | GL30h | GL30h | GL30h | GL30h | GL30h |
140 | GL30h | |||||||||
160 | ||||||||||
165 | GL30h | |||||||||
180 | GL28cs | GL28cs | GL28cs | GL28cs | GL30c | GL30c | GL30c | GL28c | GL28c | GL28c |
225 | GL28cs | GL28cs | GL28cs | GL28cs | GL30c | GL30c | GL30c | GL28c | GL28c | GL28c |
270 | GL28cs | GL28cs | GL28cs | GL28cs | GL30c | GL30c | GL30c | GL28c | GL28c | GL28c |
315 | GL28cs | GL28cs | GL28cs | GL28cs | GL30c | GL30c | GL30c | GL28c | GL28c | GL28c |
360 | GL28cs* | GL28cs | GL28cs | GL28cs | GL30c | GL30c | GL30c | GL28c | GL28c | GL28c |
405 | GL28cs* | GL28cs | GL28cs | GL28cs | GL30c | GL30c | GL30c | GL28c | GL28c | GL28c |
450 | GL28cs | GL28cs | GL28cs | GL30c | GL30c | GL30c | GL28c | GL28c | GL28c |
Length: 6 / 7 / 8 / 9 / 10 / 11.85m
Grades: Visual / Industrial
Northern Swedish/Latvian Balks 1EX LOG WW Balks 75x75mm x 2,4-4,5m
Pitch Pine - Southern Yellow Pine
SAPS 4 Sides Clear 80% & 20% 1 Sound Knot Permitted
1x4’’/6’’/8’’/10’’/12’’ x 8-16’
Prime & Better 1 face & sides clear, back side up to 3 sound knots permitted
1x4’’/6’’/8’’/10’’/12’’ x 8-16’
2x4’’/6’’/8’’/10’’/12’’ x 8-16’
Feet | mm |
---|---|
1 | 305 |
2 | 610 |
3 | 914 |
4 | 1219 |
5 | 1524 |
6 | 1829 |
7 | 2134 |
8 | 2438 |
9 | 2743 |
10 | 3048 |
11 | 3353 |
12 | 3658 |
13 | 3942 |
14 | 4267 |
15 | 4572 |
16 | 4877 |
17 | 5182 |
18 | 5486 |
19 | 5791 |
20 | 6096 |
Inches | mm | cm |
---|---|---|
1/8 | 3 | 0.32 |
1/4 | 6 | 0.61 |
3/8 | 10 | 0.95 |
1/2 | 13 | 1.27 |
5/8 | 16 | 1.59 |
3/4 | 19 | 1.91 |
7/8 | 22 | 2.22 |
1 | 25 | 2.54 |
1 ¼ | 32 | 3.18 |
1 ½ | 38 | 3.81 |
1 ¾ | 44 | 4.45 |
2 | 51 | 5.08 |
2 ½ | 64 | 6.35 |
3 | 76 | 7.62 |
3 ½ | 89 | 8.89 |
4 | 102 | 10.16 |
4 ½ | 114 | 11.43 |
Board foot | Cubic meter |
---|---|
1 | 0.0023597372 |
5 | 0.0117986861 |
10 | 0.0235973722 |
20 | 0.0471947443 |
25 | 0.0589934304 |
50 | 0.1179868608 |
100 | 0.2359737216 |
200 | 0.4719474432 |
250 | 0.589934304 |
500 | 1.179868608 |
1000 | 2.359737216 |
5000 | 11.79868608 |
10000 | 23.59737216 |
50000 | 117.9868608 |
From the Baillie brand factories, American Kiln Dried Hardwoods are available:
Red and White Oak, Cherry, Poplar, Ash, Walnut, Soft-Hard Maple, etc.
125/150mm & wider or dimensional timber/strips
1/ 1 ½ / 2 / 2 ½ / 3’’ x 5’’ and wider x 7’ and longer
Grades: Prime > 83% clear , Common & Select ~65% clear
West African Tropical Sawn Timber: We can provide export quality (FAS) Iroko, Niangon, Limba-Frake, Dabema, Movingui, Sapele, Tali, Okoume, Tiama and others Kiln or Air Dried
in 25/38/50/63/75mm x 100mm and wider x 2,1m and longer.
Malaysia Decking Yellow Balau / Bangkirai 19/21 x 120mm x 2,4m and longer.
Forest Products S.A. 22 Kifisias Ave. Maroussi 15125, Athens Greece Tel.+30 2106843550, +30 2106840260, Whatsapp LinkedIn mail@forestproductsagencies-gr.com VAT: 094282650 Reg. No: 003071001000
Monday-Friday | 08:00 am - 04:00 pm |
---|---|
Saturday-Sunday | Closed |